A BEAN SOUP with valuing the texture of natural food that can be used for a wide range of menus.
Particular care of manufacturing methods with deliciousness and support the needs of those who are not good at sweet tastes.
[Able to intake 200kcal firmly] An energy was adjusted to be 1kcal/1ml for easy calculation.
[Able to intake 7g of good quality protein] Milk Protein and Soy Protein are used to achieve a 100 Amino Acid Score.
[Able to intake 11 vitamins and 10 minerals] A well-balanced combination of vitamins and minerals.
[Able to intake Indigestible dextrin and Oligosaccharides] An indigestible dextrin and Xylooligosaccharides are a plus!
Amount per 100ml | |
Energy (kcal) | 100 |
Water (g) | 85.2 |
Protein (g) | 3.3 |
Fat (g) | 2.5 |
Carbohydrate (g) | 16.1 |
Ash (g) | 0.9 |
Sodium (mg) | 165 |
Potassium (mg) | 150 |
Calcium (mg) | 78 |
Magnesium (mg) | 13 |
Phosphorus (mg) | 68 |
Iron (mg) | 0.8 |
Zinc(mg) | 1.0 |
Copper(mg) | 0.03 |
Manganese (mg) | 0.04 |
Sulfur (g) | 0.02 |
Vitamin A (μg) | 65 |
Vitamin D (μg) | 0.3 |
Vitamin E (mg) | 0.6 |
Vitamin B1 (mg) | 0.13 |
Vitamin B2 (mg) | 0.12 |
Niacin (mg) | 1.9 |
Vitamin B6 (mg) | 0.11 |
Vitamin B12 (μg) | 0.3 |
Folic acid (μg) | 21 |
Pantothenic acid (mg) | 0.46 |
Vitamin C (mg) | 5 |
Lactose (g) | 0.9 |
Dietary fiber (g) | 1.3 |
Equivalent quantity of table salt (g) | 0.4 |
Xylooligosaccharide (g) | 0.15 |
pH | 6.81 |
Osmotic pressure (mOsm / l) | 353 |
Specific gravity(15℃) | 1.080 |
Shelf Life | 12 months from production date |
GTIN code | 14977113691865 |
Packing style | 200ml x 30 Bags |
Net volume | 200ml |
Product dimensions | W105mm×D45mm×H165mm |
Product weight | 225g |
Carton dimensions | L355mm×W215mm×H180mm |
Carton weight | 7.0kg |
Ingredients | Milk, Maltodextrin, Green Peas, Dairy Product, Soybean Protein, Milk Protein, Indigestible Dextrin, Soybean Oil, Spices, Chicken Bouillon, MCT Oil, Xylooligosaccharide, Perilla Oil, Salt, Zinc Yeast / Casein Sodium, Citrate (K, Na), Crystalline Cellulose, Tricalcium Phosphate, Seasonings (Amino acid, etc), Gardenia Coloring, V.C, Ammonium Ferric Citrate, Acidulant, Spices Extract, Niacin, V.E, Calcium Pantothenate, V.B1, V.B6, V.B2, V.A, Flavoring Agents, Folic Acid, V.D, V.B12 (Some ingredients contain Wheat, Milk, Soybean, Chicken) |
Allergen ※Compliant with Japan Regulations |
Wheat, Milk, Soybean, Chicken Meat |