A classic fruit with a good balance of sweet and sour.
Amount per 100g ※Estimated Value |
|
Energy (kcal) | 75 |
Water (g) | 81.1 |
Protein (g) | 0.2 |
Fat (g) | 0.1 |
Carbohydrates (g) | 18.2 |
Ash (g) | 0.4 |
Sodium (mg) | 39 |
Potassium (mg) | 85 |
Calcium (mg) | 34 |
Phosphorous (mg) | 7 |
Iron (mg) | 0.2 |
Vitamin C (mg) | 43 |
Dietary fiber (g) | 1.2 |
Equivalent quantity of table salt (g) | 0.1 |
Shelf Life | 18 months from production date. |
GTIN code | 14977113693104 |
Packing style | 500g x 12 Bags |
Net volume | 500g |
Product dimensions | W140mm×D65mm×H230mm |
Product weight | 515g |
Carton dimensions | L280mm×W210mm×H240mm |
Carton weight | 6.5kg |
Ingredients | Orange Puree, Sugar, Agar / Gelling Agent (Carrageenan), Acidity Regulator, Antioxidant (Vitamin C) |
Allergen ※Compliant with Japan Regulations |
No |