A fatty mackerel carefully stewed in rich miso.
Amount per bag (50g) ※Estimated Value |
|
Energy (kcal) | 47 - 83 |
Water (g) | 37.1 |
Protein (g) | 5.6 |
Fat (g) | 1.1 - 5.0 |
Carbohydrates (g) | 3.7 |
Ash (g) | 0.9 |
Sodium (mg) | 200 |
Calcium (mg) | 36 |
Iron (mg) | 0.4 |
Dietary fiber (g) | 0.5 |
Equivalent quantity of table salt (g) | 0.5 |
Shelf Life | 18 months from production date. |
GTIN code | 14977113677005 |
Packing style | 50g x 12 Bags |
Net volume | 50g |
Product dimensions | W100mm×D10mm×H160mm |
Product weight | 60g |
Carton dimensions | L175mm×W210mm×H55mm |
Carton weight | 0.8kg |
Ingredients | Simmered Mackerel in Miso (Mackerel, Sugar, Miso, Etc.), Sugar, Miso, Refined Sake, Ginger / Thickening Polysaccharide, Seasonings (Amino Acid), (Some ingredient included Mackerel, Soybean) |
Allergen ※Compliant with Japan Regulations |
Mackerel, Soybean |