A rich flavor of softly boiled taro.
Amount per bag (50g) ※Estimated Value |
|
Energy (kcal) | 23 |
Water (g) | 43.4 |
Protein (g) | 0.8 |
Fat (g) | 0 |
Carbohydrates (g) | 5.0 |
Ash (g) | 0.8 |
Sodium (mg) | 240 |
Calcium (mg) | 43 |
Iron (mg) | 0.3 |
Dietary fiber (g) | 0.7 |
Equivalent quantity of table salt (g) | 0.6 |
Shelf Life | 18 months from production date. |
GTIN code | 14977113677203 |
Packing style | 50g x 12 Bags |
Net volume | 50g |
Product dimensions | W100mm×D10mm×H160mm |
Product weight | 60g |
Carton dimensions | L175mm×W210mm×H55mm |
Carton weight | 0.8kg |
Ingredients | Taro, Sugar, Bonito Broth, Soy Sauce, Salt / Thickening Polysaccharide, Antioxidant (Vitamin C), Seasonings (Amino Acid, etc.), Caramel Coloring, (Some ingredient included Wheat, Soybean) |
Allergen ※Compliant with Japan Regulations |
Wheat, Soybean |