One bag (130g) only contains Protein 0.8g, Salt equivalent of 0.2g.
A luxurious Pumpkin Soup cooked from flavorful pumpkin.
Amount per bag (130g) ※Estimated Value |
|
Energy (kcal) | 231 |
Water (g) | 94.6 |
Protein (g) | 0.8 |
Fat (g) | 18.1 |
Carbohydrates (g) | 16.1 |
Ash (g) | 0.4 |
Sodium (mg) | 96 |
Potassium (mg) | 120 |
Calcium (mg) | 5 |
Phosphorous (mg) | 18 |
Iron (mg) | 0.1 |
Dietary fiber (g) | 0.7 |
Equivalent quantity of table salt (g) | 0.2 |
SHELF LIFE | 8 months from production date. |
GTIN code | 14977113635043 |
PACKING STYLE | 130g x 12 Bags |
Net volume | 130g |
Product dimensions | W140mm×D10mm×H180mm |
Product weight | 145g |
Carton dimensions | L295mm×W195mm×H65mm |
Carton weight | 1.8kg |
INGREDIENTS | Pumpkin (Japan Made), Vegetables Fat, Powdered Fat (Vegetables Fat, Corn Syrup), Sugar, Dairy Product, Onion Saute, Butter, Maltodextrin, Pumpkin Extract, Chicken Bouillon, Spices / Processed Starch, Emulsifier, Sodium Caseinate, Seasonings (Amino Acids, etc.), Acidity Regulator, Spice Extract, Flavoring Substances, (Some ingredient includes Wheat, Milk, Soybean, Chicken) |
Allergen ※Compliant with Japan Regulations |
Wheat, Milk, Soybean, Chicken |