One bag (130g) only contains Protein 0.8g, Salt equivalent of 0.5g.
A delicious Corn Soup cooked from sweet corn.
Amount per bag (130g) ※Estimated Value |
|
Energy (kcal) | 212 |
Water (g) | 97.0 |
Protein (g) | 0.8 |
Fat (g) | 16.3 |
Carbohydrates (g) | 15.4 |
Ash (g) | 0.5 |
Sodium (mg) | 200 |
Potassium (mg) | 38 |
Calcium (mg) | 4 |
Phosphorous (mg) | 14 |
Iron (mg) | 0.1 |
Dietary fiber (g) | 0.4 |
Equivalent quantity of table salt (g) | 0.5 |
SHELF LIFE | 8 months from production date. |
GTIN code | 14977113650206 |
PACKING STYLE | 130g x 12 Bags |
Net volume | 130g |
Product dimensions | W140mm×D10mm×H180mm |
Product weight | 145g |
Carton dimensions | L295mm×W195mm×H65mm |
Carton weight | 1.8kg |
INGREDIENTS | Corn Pastes, Vegetables Fat, Powdered Fat (Vegetables Fat, Corn Syrup)、Maltodextrin, Sugar, Lard, Chicken Bouillon, Spices / Processed Starch, Emulsifier, Sodium Caseinate, Seasonings (Amino Acids, etc.), Acidity Regulator, Flavoring Substances, Spices Extract, (Some ingredient includes Wheat, Milk, Soybean, Chicken) |
Allergen ※Compliant with Japan Regulations |
Wheat, Milk, Soybean, Chicken |